BI Technology Portfolio
Our technologies in the range of business intelligence
For details on a particular technology please click on the respective name in the second column. By clicking on the logo you can enter the corresponig company page.
| RDBMS relational database management system | Oracle Database | database management system software | ![]() |
|---|---|---|---|
| IBM DB2 | commercial RDMS | ![]() |
|
| MS-SQL Server | RDBMS on the Microsoft Windows platform | ![]() |
|
| MySQL | open source database | ![]() |
|
| PostgreSQL | object relational DMS, license-free open source solution | ![]() |
|
| Netezza | analysis application for data warehouse | ![]() |
|
| Teradata | RDBMS with shared nothing architecture | ![]() |
|
| Reporting | Cognos | software for performance management and business intelligence | ![]() |
| BusinessObjects | tools and applications for connecting informationen and business processes via company networks | ![]() |
|
| Pentaho | open source software for reporting, analyses, dashboards, data mining and workflow | ![]() |
|
| Jaspersoft | open source solution for data analysis and reports | ![]() |
|
| Oracle Discoverer | tool set for ad hoc queries, data analyses and web publishing | ![]() |
|
| ETL | IBM Datastage | support for recording, integration and transformation of big data volumes | ![]() |
| BusinessObjects Data Integrator | easily find, extract, convert and distribute data | ![]() |
|
| Talend | open source data integration software | ![]() |
|
| Pentaho | open source ETL-tools for business intelligence | ![]() |
|
| Master Data Management | PLOX | plug-in for Excel developed by IQSOFT |











